Overview
Exchange
Providers | Amount | Transaction ID | Status | Date |
---|---|---|---|---|
$1,255.90 USD | 01EYGPGP4N********** | ● Accepted | 14/02/2021 | |
$115.90 USD | 01EYGKCZPD********** | ● Canceled | 14/02/2021 | |
$115.90 USD | 01EYGKCZFV********** | ● In Progress | 14/02/2021 | |
$115.90 USD | 01EYGK4SX3********** | ● Accepted | 14/02/2021 | |
$1,141.90 USD | 01EYAWSPWD********** | ● Accepted | 14/02/2021 | |
$1,160.90 USD | 01EYAWBX03********** | ● New | 12/02/2021 | |
$1,160.90 USD | 01EYAW8RRE********** | ● New | 12/02/2021 | |
$1,160.90 USD | 01EYAW7ZA0********** | ● New | 12/02/2021 | |
$1,160.90 USD | 01EYASWAD3********** | ● New | 12/02/2021 | |
$1,160.90 USD | 01EYASV6TW********** | ● New | 12/02/2021 |
Ab Hadley
Looking good Dianna! I like the image grid on the left, but it feels like a lot to process and doesn't really show me what the product does? I think using a short looping video or something similar demo'ing the product might be better?